SuperHandy Explorer Prime 4-Wheel Foldable Mobility Scooter, 350 lb Capacity, 500W Motor | GUT19
In Stock & Ready to Ship
All orders are shipped within 1 - 2 business days. Products ETA 5-7 business days
In Stock & Ready to Ship
All orders are shipped within 1 - 2 business days. Products ETA 5-7 business days
|
350 LB WEIGHT CAPACITY |
5.6 MPH TOP SPEED |
UP TO 6 MILES RANGE* |
Experience greater freedom with the SuperHandy Explorer Prime GUT193, a versatile 4-wheel mobility scooter designed for everyday travel and outdoor mobility. With a 350 lb weight capacity, 500W brushless motor, up to 5.6 mph top speed, 3.3-inch ground clearance and dual removable batteries, the Explorer Prime combines stability, performance and convenient portability in a foldable aluminum design.
The SuperHandy Explorer Prime GUT193 combines the stability of a four-wheel mobility scooter with a practical folding design for transportation and storage. Its 500W brushless hub motor, 350 lb weight capacity and 3.3-inch ground clearance provide a capable platform for everyday mobility.
Unlike pneumatic tires that require inflation and can puncture, the Explorer Prime uses solid rubber tires with an outdoor-oriented tread pattern, providing low-maintenance mobility across suitable indoor and outdoor surfaces.
The scooter includes two removable 48V 2Ah lithium-ion batteries, allowing quick battery swaps when needed. Its two-step folding aluminum frame makes storage and transportation more convenient, while adjustable comfort features help accommodate everyday use.
Everyday mobility, shopping, community outings and users looking for a stable 4-wheel scooter that combines outdoor capability with foldable storage and removable batteries.
This is the quick-reference section I'd use:
| Specification | Explorer Prime GUT193 |
|---|---|
| Weight Capacity | 350 lb |
| Top Speed | 5.6 mph |
| Range | Up to 6 miles* |
| Motor | 500W brushless hub |
| Wheel Configuration | 4-wheel |
| Battery | 2 × 48V 2Ah lithium-ion |
| Ground Clearance | 3.3" |
| Rated Slope | 10° |
| Product Weight | 76.5 lb |
| Folding Design | Yes, 2-step folding |
| Tires | Solid rubber |
| Specification | Details |
|---|---|
| Brand | SuperHandy |
| Model / SKU | GUT193-FBA |
| Configuration | PMS108 |
| Product Type | Foldable Mobility Scooter |
| Wheel Configuration | 4-Wheel |
| Maximum Weight Capacity | 350 lb (160 kg) |
| Product Weight | 76.5 lb (35 kg) |
| Frame Material | Aluminum |
| Specification | Details |
|---|---|
| Motor | 500W brushless hub motor |
| Motor Voltage | 48V DC |
| Maximum Forward Speed | 5.6 mph (9 km/h) |
| Low Forward Speed | 4.0 mph (6.4 km/h) |
| Reverse Speed | 2.0 mph (3.2 km/h) |
| Turning Radius | 63" |
| Rated Slope | 10° (17.6%) |
| Ground Clearance | 3.3" (85 mm), mid-frame |
| Braking Distance | Less than 39" (1.0 m) |
Range varies with rider load: approximately 4 miles at 350 lb and up to 6 miles at 220 lb. Actual range may vary with terrain, incline, speed, temperature, battery condition and other operating conditions.
| Specification | Details |
|---|---|
| Battery Type | Lithium-ion |
| Battery Voltage | 48V |
| Battery Capacity | 2Ah each |
| Batteries Included | 2 |
| Battery Design | Removable, quick-swap |
| Operating Configuration | One battery at a time |
| Individual Battery Weight | 2.0 lb (0.9 kg) |
| Charger Input | 100–240V AC |
| Approx. Charging Time | 1.5–2 hours |
| Specification | Details |
|---|---|
| Unfolded Dimensions | 45.3 × 22 × 38.2" |
| Folded Dimensions | 39.4 × 22 × 17.7" |
| Product Weight | 76.5 lb |
| Frame Weight | 60 lb |
| Seat Weight | 16.5 lb |
| Battery Weight | 2.0 lb each |
| Specification | Details |
|---|---|
| Seat Size | 19 × 18" |
| Handlebar Height | 32–35.6" |
| Seat Height | 22.6–23.6" |
| Armrests | Included |
| Shock Absorber | Yes |
| Handlebar | Height adjustable |
| Specification | Details |
|---|---|
| Front Tires | 8.5 × 2" solid rubber |
| Rear Tires | 10 × 2" solid rubber |
| Tire Type | Maintenance-free solid rubber |
| Braking System | Electromagnetic + disc brake |
Stable 4-Wheel Platform: Designed to provide greater stability for everyday mobility.
Outdoor Capability: 3.3-inch ground clearance and solid treaded tires support use across a variety of suitable outdoor surfaces.
Easy Battery Swapping: Two lightweight removable batteries allow one battery to be exchanged for another as needed.
Convenient Storage: The aluminum frame folds in two steps for more convenient transportation and storage.
This SuperHandy product is backed by a one-year limited manufacturer warranty covering defects in materials and workmanship under normal use. Warranty terms and conditions apply.
Download the SuperHandy Explorer Prime GUT193 Owner's Manual
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}